$ FULL LOAN $
Model | Specification | OTR-Price | ||
Picanto | LS | RM 35,990 | ||
EX | RM 39,990 | |||
SE | RM 45,880 | |||
Citra | RS | RM 57,988 | ||
RS SE | RM 60,988 | |||
Rondo | 2.0 EX | RM 79,988 | ||
2.0 EXS | RM 83,988 | |||
Forte | 1.6 EX (6) AT | RM 78,800 | ||
1.6 EX (6) AT + BK | RM 79,499 | |||
1.6 SX (6) AT | RM 85,800 | |||
2.0 SX (6) AT | RM 97,800 | |||
2.0 SX (6) AT + BK | RM 98,499 | |||
2.0 Koup | RM 115,800 | |||
Sportage | 2.0 FL | RM 94,599 | ||
Sorento | 2.5 (AT) Basic | RM 112,888 | ||
2.5 (AT) Novus | RM 122,888 | |||
XM (*New) | RM 158,888 |
SPECIAL GIFTS !!
5 years warranty or unlimited millage - ( Picanto, Citra, New Sorento XM, Forte )
5 years warranty only - ( Sportage, Pregio, Optima )
2 years warranty only - ( Rondo, Old Sorento )
2 years or 50,000 km free service - ( Sorento XM only )
Document for Loan submission
Photocopy I/C & Driving License
Latest 3 months salary slip
Latest 3 months Bank Statement
Other prove of income